<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of a Colorado Kid &#187; blue chip</title>
	<atom:link href="http://www.hospicecolorado.org/tag/blue-chip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospicecolorado.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:08:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GE Capital-the sliding blue chip</title>
		<link>http://www.hospicecolorado.org/ge-capital-the-sliding-blue-chip/</link>
		<comments>http://www.hospicecolorado.org/ge-capital-the-sliding-blue-chip/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 06:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue chip]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://www.hospicecolorado.org/?p=17</guid>
		<description><![CDATA[The economic downturn has affected one of the most reputed blue-chip companies: GE Capital. The stock price has plummeted by 70% in the past year. Sub-prime borrowers constitute 81% of GE Capital’s outstanding equipment leases. A worsening economy could cause such borrowers to default .As per GE authorities, it is well capitalized and hence such [...]]]></description>
		<wfw:commentRss>http://www.hospicecolorado.org/ge-capital-the-sliding-blue-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
